ULTRAMEAL MOCCA 630 G
30.65€
Pas en stock. En réapprovisionnement.
Description
1 portie (= 2 maatlepels) (45 g) van het product vermengen met 250 ml koudwater of sap
-
Hackman RM, Ellis BK, Brown RL. Phosphorus magnetic resonance spectra and changes in body composition during weight loss. J Am Coll Nutr. 1994
Jun;13(3):243-50. -
Anderson JW, Johnstone BM, Cook-Newell ME. Meta-analysis of the
effects of soy protein intake on serum lipids. N Engl J Med. 1995 Aug 3;
333(5):276-82 -
Potter SM. Overview of proposed mechanisms for the
hypocholesterolemic effect of soy. J Nutr. 1995 Mar;125(3 Suppl):606S-611S.
Review. -
Cassidy A, Bingham S, Setchell KD. Biological effects of a diet of
soy protein rich in isoflavones on the menstrual cycle of premenopausal
women. Am J Clin Nutr. 1994 Sep;60(3):333-40.
Niet te gebruiken bij: geen gevallen gekend.In dit product zijn geen ingrediënten of hulpstoffen gebruikt die gluten
bevatten.
NUTRITIONELE INFORMATIE PER PORTIE (45 g) | ||
% RI* | ||
kJ | 673 | |
kcal | 159 | |
Eiwitten | 16.00 g | |
Koolhydraten | 20.20 g | |
suikers | 15.30 g | |
lactose | 0 | |
Vezels | 4.24 g | |
Vetten | 1.57 g | |
Vit. A (retinylpalmitaat) | 480.00 µg | 60% |
Vit. B1 (thiamine HCl) | 1.10 mg | 100% |
Vit. B2 (riboflavine) | 1.40 mg | 100% |
Vit. B3 (niacinamide) | 16.00 mg | 100% |
Vit. B5 (D-calciumpantothenaat) | 6.00 mg | 100% |
Vit. B6 (pyridoxine HCl) | 2.80 mg | 200% |
Vit. B12 (cyanocobalamine) | 2.50 µg | 100% |
Vit. C (ascorbinezuur) | 160.00 mg | 200% |
Vit. D (cholecalciferol) | 2.50 µg | 50% |
Vit. E (D-alfatocoferylacetaat) | 30.00 mg | 250% |
Biotine | 150.00 µg | 300% |
Foliumzuur | 400.00 µg | 200% |
Calcium (cirtaat) | 250.00 mg | 31% |
Fosfor (dicalciumfosfaat, | ||
dikaliumfosfaat) | 343.00 mg | 49% |
Jodium (kaliumiodide) | 75.00 µg | 50% |
Magnesium (oxide, citraat) | 187.50 mg | 50% |
Zink (citraat) | 10.00 mg | 100% |
Koper (gluconaat) | 1000.00 µg | 100% |
Molybdeen (natriummolybdaat) | 75 µg | 150% |
Chroom (picolinaat) | 80.00 µg | 200% |
Seleen (selenomethionine) | 68.8 µg | 125% |
Gemengd met: soja-eiwitisolaat, fructose, oligofructose-verrijkte inuline, sojavezels, cacaopoeder, karamelaroma, lecithine, chocoladearoma, mokka-aroma, kaliumchloride, olijfolie, cellulosegom, xanthaan, carrageen, aroma *%RI = Referentie Inname (E.C.) |