Beschreibung
1 portie (= 3 maatlepels) (52 g) vermengen met 250 ml koud water of sap
-
Lukaczer D, Liska DJ, Lerman RH, et al. Effect of a low glycemic index diet with soy protein and phytosterols on CVD risk factors in postmenopausal
women. Nutrition. 2006;22(2):104-113. -
Jenkins DJ, Kendall CW, Marchie A, Faulkner DA, Wong JM, de Souza R, Emam A,
Parker TL, Vidgen E, Lapsley KG, Trautwein EA, Josse RG, Leiter LA, Connelly
PW. Effects of a dietary portfolio of cholesterol-lowering foods vs
lovastatin on serum lipids and C-reactive protein. JAMA. 2003 Jul 23;
290(4):502-10. -
R.H Lerman, M Tripp, J Bland. Double blind, Placebo-controlled trial
examining the effects of RIAA/Acacia supplementation on insulin homeostasis.
Functional Medical Research center, the medical arm of Metagenics, Inc.
Bij inname van antistollingsmiddelen, mag dit product niet ingenomen worden.In dit product zijn geen ingrediënten of hulpstoffen gebruikt die gluten
bevatten.
Ingrediënten per portie (52 g): | ||
%RI* | ||
kcal | 157 | |
kJ | 669 | |
Koolhydraten | 17.4 g | |
– Suikers | 15.8 g | |
Eiwitten | 15.4 g | |
Vezels | 3.74 g | |
Vetten | 2.90 g | |
– verzadigde vetten | 0.435 g | |
Vit. A (retinylpalmitaat) | 480 mcg | 60% |
Vit. B1 (thiamine HCl) | 1.1 mg | 100% |
Vit. B2 (riboflavine) | 1.4 mg | 100% |
Vit. B3 (niacinamide) | 16.0 mg | 100% |
Vit. B5 (D-calciumpantothenaat) | 6.00 mg | 100% |
Vit. B6 (pyridoxine HCl) | 2.8 mg | 200% |
Vit. B12 (cyanocobalamine) | 2.5 mcg | 100% |
Vit. C (ascorbinezuur) | 160.0 mg | 200% |
Vit. D (cholecalciferol) | 2.5 mcg | 50% |
Vit. E (D-alfatocoferylacetaat) | 30 mg | 250% |
Biotine | 150 mcg | 300% |
Foliumzuur | 400 mcg | 200% |
Calcium | 250 mg | 31% |
Chroom (chromiumpicolinaat) | 80 mcg | 200% |
Jodium (kaliumiodide) | 75.0 mcg | 50% |
Koper (-gluconaat) | 1000 mcg | 100% |
Magnesium (-citraat en -oxide) | 187.5 mg | 50% |
Molybdeen (natriummolybdaat) | 75.0 mcg | 150% |
Selenium (selenomethionine) | 68.8 mcg | 125% |
Zink (-citraat) | 10 mg | 100% |
Hopextract | 543.1 mg | |
Acacia nilotica (Arabica) | 30.00 mg | |
Fytosterolen | 2000 mg | |
Lecithine | 500 mg | |
Hulpstoffen: fructose, sojaproteïnen, cacaopoeder, chocoladearoma, oligofructose-verrijkte inuline, sojavezels, maltodextrine, kaliumchloride, vanille-aroma, dikaliumfosfaat, olijfolie, aroma, xanthaan, cellulosegom en carrageen *% RI = Referentie Inname |